There are nearly forty 40 games on the FBS platter this season, including the College Football Playoff National Championship. NCAA.com tracks each conference’s record during pot season. This article will be updated after each bowl game this season.
Click or tap here for the full bowl schedule for the 2021-22 season.
Continue here as each bowl game ends.
Conference (Teams Bowl) | register | win percentage |
---|---|---|
American (4) | 3-1 | .750 |
Acc (6) | 2-4 | .333 |
Big 12 (7) | 4-2 | .666 |
Big Ten (10) | 6-4 | .600 |
C-USA (8) | 3-5 | .375 |
standalone (4) | 2-2 | .500 |
Mac (8) | 3-5 | .375 |
Mountain West (6) | 5-1 | .833 |
Pak-12 (5) | 0-5 | .000 |
Sic (12) | 5-6 | .454 |
sun belt (4) | 3-1 | .750 |
more: 7 college football games you can’t miss
American Athletic Conference (4)
Record: 3-1
Atlantic Coast Conference (6)
Record: 2-4
Big 12 (7)
Record: 4-2
Big Ten (10)
Record: 6-4
- Minnesota 18, West Virginia 6 | Guaranteed rate pot
- Maryland 54, Virginia Tech 10 | pencil case
- Bordeaux 48, TN 45 | Music City Bowl
- No. 10 Michigan State 31, Number 12 House 21 | peach bowl
- Wisconsin 20, Arizona State 13 | Las Vegas Bowl
- No. 17 Wake Forest 38, Rutgers 10 (No. 25 outside Texas A&M due to COVID) | crocodile bowl
- No. 3 Georgia 34, No. 2 Michigan 11 | Orange Bowl (CFP Semi-Finals)
- No. 21 Arkansas 24, Pennsylvania 10 | bowl remote
- No. 22 Kentucky 20, No. 15 Iowa 17 | citrus bowl
- No. 6 Ohio 48No. 11 Utah 45 | flower pot
USA Conference (8)
Record: 3-5
Independent (4)
Record: 2-2
Mid-America Conference (8)
Record: 3-5
Mountain West Conference (6)
Record: 5-1
Pak-12 (5)
Record: 0-5
Sic (12)
Record: 5-6
- Army 24 Missouri 22 | Armed Forces Bowl
- UCF 29, Florida 17 | Gasparella bowl
- No. 20 Houston 17, Auburn 13 | Birmingham Bowl
- Texas Tech 34, Mississippi 7 | freedom bowl
- South Carolina 38, North Carolina 21 | Duke May Powell
- Bordeaux 48, TN 45 | Music City Bowl
- No. 1 Alabama 27, No. 4 Cincinnati 6 | Cotton Pot (CFP Semi-Final)
- No. 3 Georgia 34, No. 2 Michigan 11 | Orange Bowl (CFP Semi-Finals)
- No. 21 Arkansas 24, Pennsylvania 10 | bowl remote
- No. 22 Kentucky 20, No. 15 Iowa 17 | citrus bowl
- No. 7 Baylor 21, we will. 8 Ole Miss 7 | Sugary
- LSU vs Kansas | Texas Bowl | 9 pm Tuesday 4 January | ESPN
- No. 1 Alabama against. No. 3 Georgia | CFP National Championship | 8 p.m. Monday, January 10 | ESPN
Sunbelt Conference (4)
Record: 3-1
“Prone to fits of apathy. Introvert. Award-winning internet evangelist. Extreme beer expert.”