The 2023 SEC men’s basketball tournament begins Wednesday, March 8th and runs through Sunday, March 12th. Catch up here for all the long-running class tournaments, schedule, and more.
Alabama is the top seed this season. Tennessee is the defending champion, defeating Texas A&M in the 2022 championship game.
2023 SEC Championship bracket
Click or tap here to open the bracket in a new tab/window.
2023 SEC Course Schedule, Results
All times ET.
Wednesday, March 8th
Thursday, March 9th
Friday, March 10th
Saturday, March 11th
Sunday, March 12th
SEC Championship: History, Champions
Kentucky has won the most titles in the SEC Tournament, with 31. But Tennessee is the defending champion, and Texas A&M topped in the 2022 final.
year | hero | a result | runner up | location |
---|---|---|---|---|
1933 | Kentucky | 46-27 | Mississippi | Atlanta |
1934 | Alabama | 41-25 | fl | Atlanta |
1936 | Tennessee | 29-25 | Alabama | Knoxville, Tenn. |
1937 | Kentucky | 39-25 | Tennessee | Knoxville, Tenn. |
1938 | Georgia Tech | 58-47 | Ole Miss | Baton Rouge, no. |
1939 | Kentucky | 46-38 | Tennessee | Knoxville, Tenn. |
1940 | Kentucky | 51-43 | Georgia | Knoxville, Tenn. |
1941 | Tennessee | 36-33 | Kentucky | Louisville, Kentucky. |
1942 | Kentucky | 36-34 | Alabama | Louisville, Kentucky. |
1943 | Tennessee | 33-30 | Kentucky | Louisville, Kentucky. |
1944 | Kentucky | 62-46 | Tulane | Louisville, Kentucky. |
[1945[1945 | Kentucky | 39-35 | Tennessee | Louisville, Kentucky. |
1946 | Kentucky | 59-36 | LSU | Louisville, Kentucky. |
1947 | Kentucky | 55-38 | Tulane | Louisville, Kentucky. |
1948 | Kentucky | 54-43 | Georgia Tech | Louisville, Kentucky. |
1949 | Kentucky | 68-52 | Tulane | Louisville, Kentucky. |
1950 | Kentucky | 95-58 | Tennessee | Louisville, Kentucky. |
1951 | Vanderbilt | 61-57 | Kentucky | Louisville, Kentucky. |
1952 | Kentucky | 44-43 | LSU | Louisville, Kentucky. |
1979 | Tennessee | 75-69 (OT) | Kentucky | Birmingham, Ala. |
1980 | LSU | 80-78 | Kentucky | Birmingham, Ala. |
1981 | Ole Miss | 66-62 | Georgia | Birmingham, Ala. |
1982 | Alabama | 48-46 | Kentucky | Lexington, Kentucky. |
1983 | Georgia | 86-71 | Alabama | Birmingham, Ala. |
1984 | Kentucky | 51-49 | Auburn | Nashville, Tenn. |
1985 | Auburn | 53-49 | Alabama | Birmingham, Ala. |
1986 | Kentucky | 83-72 | Alabama | Lexington, Kentucky. |
1987 | Alabama | 69-62 | LSU | Atlanta |
1988 | Kentucky | 62-57 | Georgia | Baton Rouge, no. |
1989 | Alabama | 72-60 | fl | Knoxville, Tenn. |
1990 | Alabama | 70-51 | Ole Miss | Orlando, Florida. |
1991 | Alabama | 88-69 | Tennessee | Nashville, Tenn. |
1992 | Kentucky | 80-54 | Alabama | Birmingham, Ala. |
1993 | Kentucky | 82-65 | LSU | Lexington, Kentucky. |
1994 | Kentucky | 73-60 | fl | Memphis, Tenn. |
1995 | Kentucky | 95-93 (OT) | Arkansas | Atlanta |
1996 | Mississippi | 84-73 | Kentucky | New Orleans |
1997 | Kentucky | 95-68 | Georgia | Memphis, Tenn. |
1998 | Kentucky | 86-56 | South Carolina | Atlanta |
1999 | Kentucky | 76-63 | Arkansas | Atlanta |
2000 | Arkansas | 75-67 | Auburn | Atlanta |
2001 | Kentucky | 77-55 | Ole Miss | Nashville, Tenn. |
2002 | Mississippi | 61-58 | Alabama | Atlanta |
2003 | Kentucky | 64-57 | Mississippi | New Orleans |
2004 | Kentucky | 89-73 | fl | Atlanta |
2005 | fl | 70-53 | Kentucky | Atlanta |
2006 | fl | 49-47 | South Carolina | Nashville, Tenn. |
2007 | fl | 77-56 | Arkansas | Atlanta |
2008 | Georgia | 66-57 | Arkansas | Atlanta |
2009 | Mississippi | 64-61 | Tennessee | Tampa, Florida. |
2010 | Kentucky | 75-74 (OT) | Mississippi | Nashville, Tenn. |
2011 | Kentucky | 70-54 | fl | Atlanta |
2012 | Vanderbilt | 71-64 | Kentucky | New Orleans |
2013 | Ole Miss | 66-63 | fl | Nashville, Tenn. |
2014 | fl | 61-60 | Kentucky | Atlanta |
2015 | Kentucky | 78-63 | Arkansas | Nashville, Tenn. |
2016 | Kentucky | 82-77 (OT) | Texas A&M | Nashville, Tenn. |
2017 | Kentucky | 82-65 | Arkansas | Nashville, Tenn. |
2018 | Kentucky | 77-72 | Tennessee | Saint Louis |
2019 | Auburn | 84-64 | Tennessee | Nashville, Tenn. |
2021 | Alabama | 80-79 | LSU | Nashville, Tenn. |
2022 | Tennessee | 65-50 | Texas A&M | Tampa, Florida |
“Prone to fits of apathy. Introvert. Award-winning internet evangelist. Extreme beer expert.”