With Black Friday deals flying around your ears, it can be difficult to choose which SSD to buy. That’s why we have it all Offers already listed for you, but in this article we add the performance of those SSDs. This way you can easily see if the SSD on offer is a bit slick and offers you value for money.
We do not recommend using the smallest 500 GB NVMe drive: it is not very convenient in terms of price-capacity ratio. On the other hand, 2TB variants are becoming increasingly attractive in terms of price. Our recommendations, which we also include in Shortlist of Black Friday deals have been included Samsung 980 Pro And the WD Black SN850X (2TB direct from WD On sale for 180.99 euros). Both drives are not only very fast, but are also readily available at very attractive prices now.
2.5-inch drives are especially attractive if you’re looking for an SSD with more than 2TB of capacity, because of course they’re not very fast. Gen3 drives are well on their way in our opinion. Two engines are on offer, but we haven’t tested them PNY CS900 of 2 TB and the Kingston NV2 1 TB. We wanted to mention them anyway, because both drives are inexpensive and might be fun as extra storage.
In this overview, you’ll find the drives that have been tested in our test lab and are on display. If you want to decide for yourself whether you want to buy one of the two recommendations above, or if you still want to choose a different drive, you can browse the table and charts below to see which option is best for you. We made our M.2-format PCIe Gen4 drives dark blue in the graphics, our “old” 2.5″ SATA drives yellow and we’ve seen a few other PCIe Gen3 drives in display listings: the one we made light blue.
We first list the most important characteristics of these three groups in the table below. For clarity, we have summarized our criteria in two indicators. The light indicator gives a good picture for normal day-to-day use, while the heavy indicator basically gives an indication of what to expect if you’re going to put a very heavy load on your SSD. If you want to know all the details, take a look at our latest Best SSD Buying Guide: There are all benchmarks for all tested SSDs.
leader | appearance | user interface | discount | Old price | black friday price | tested? |
---|---|---|---|---|---|---|
PCIe Gen4 drives | ||||||
Corsair MP600 Pro LPX 2TB | M.2 80 mm | PCIe 4.0 x4 slot | 18% | 279.99 | 229.90 euros | Ordinary Pro XT version |
500GB AORUS NVMe Gen4 SSD | M.2 80 mm | PCIe 4.0 x4 slot | 20% | 82.24 | 65.90 euros | 1 TB version |
MSI Spatium M480 HS 2 TB | M.2 80 mm | PCIe 4.0 x4 slot | 17% | 394.06 | 394.06 euros | Version without radiator |
MSI Spatium M480 2TB | M.2 80 mm | PCIe 4.0 x4 slot | 37% | 349.00 | 219 euros | yes (reconsidering) |
Samsung 980 Pro (without cooler) 1 TB | M.2 80 mm | PCIe 4.0 x4 slot | 32% | 138.95 | 94.90 euros | yes (reconsidering) |
Samsung 980 Pro (with heatsink) 1 TB | M.2 80 mm | PCIe 4.0 x4 slot | 16% | 138.71 | 115 euros | Version without radiator |
Samsung 980 Pro (without heatsink) 2 TB | M.2 80 mm | PCIe 4.0 x4 slot | 15th% | 234.99 | 199 euros | yes (reconsidering) |
WD Black SN850X (without heatsink) 2 TB | M.2 80 mm | PCIe 4.0 x4 slot | 29% | 279.00 | 199.90 euros | yes (reconsidering) |
WD Black SN850X (without heatsink) 1 TB | M.2 80 mm | PCIe 4.0 x4 slot | 27% | 134.90 | 97.99 euros | 2 TB version |
WD Black SN850X (with heatsink) 2 TB | M.2 80 mm | PCIe 4.0 x4 slot | 20% | 289.00 | 229.90 euros | yes (reconsidering) |
2.5″ drives | ||||||
WD Blue SSD 2.5″ 4TB | 2.5 inches | sata-600 | 24% | 406.64 | 310.99 euros | 2 TB version |
Crucial BX500 2TB | 2.5 inches | sata-600 | 22% | 147.90 | 114.99 euros | yes |
Samsung 870QVO 4 TB | 2.5 inches | sata-600 | 22% | 365.96 | 284 euros | yes (reconsidering) |
Samsung 870QVO 2 TB | 2.5 inches | sata-600 | 17% | 168.44 | 139 euros | yes (reconsidering) |
WD Blue SSD 2.5″ 2TB | 2.5 inches | sata-600 | 16% | 189.00 | 159 euros | yes (reconsidering) |
PCIe Gen3 drives | ||||||
Kioxia Exceria G2 2 TB | M.2 80 mm | PCIe 3.0 x4 slot | 40% | 253.44 | 151.68 euros | 1 TB version |
Samsung 980 1 TB | M.2 80 mm | PCIe 3.0 x4 slot | 20% | 98.53 | 79 euros | yes (reconsidering) |
Prices and discount percentages are snapshots: This table was compiled on Tuesday afternoon, November 22nd.
Some margins on different offerings: For some drives, we tested different capacities or versions with or without a heatsink. The latter doesn’t make much difference to performance with our testing method: we always test with active cooling, which means drives without a heatsink can also perform optimally.