A full line of unbreakable Intel Alder Lake non-K CPUs appeared in the US web store. The retailer displays prices and specifications in dollars, among other things. The chips are expected to be announced at CES in January.
Information observed By Twitter user momomo_us. According to that leaker, the details come from US store Best Buy. The range includes specifications and prices for three different Core i5 models with six P-cores and no E-cores, as well as two non-overclockable quad-core Core i3 models and two Pentium models with two cores. In addition to the number of cores, clock speeds, and turbo frequencies, the amount of L3 cache and integrated GPU used is also known on most models.
According to Best Buy The unbreakable Core i9-12900 with eight P cores and eight cores will cost $530, while the Core i9-12900F without an integrated GPU will cost $510. This has been converted and includes 21 percent VAT of 569 and 547 euros. Core i7-12700 will cost the equivalent of 386 euros and unbreakable Core i5 CPUs from 225 to 258 euros, depending on the variant. A dual Pentium core will cost less than 100 euros. Posted previously Many Alder Lake processors are already unoverclocked In a Canadian online store. Prices were a little higher there.
Intel is expected to announce the new processors during CES in Las Vegas. The company will be holding a keynote there on January 4th with new product announcements. In addition to Alder Lake non-K CPUs for desktop computers, laptop variants are also expected in the Alder Lake series, as well as new companion chipsets. Details about previous Arc Alchemist video cards from Intel are also expected.
Intel Alder Lake Group (via momomo_us on Twitter) | |||||||
---|---|---|---|---|---|---|---|
CPU | nuclei | Baseclock | turbo | L3- cache | Tdp | dollar price (except btw, via Best Buy) |
Europress (including 21% btw) |
Intel Core i9-12900 K | 8 F + 8 E | 3,2 GHz | 5.3 GHz | 30 megabytes | 125 watts | 620 dollars | 659 EUR |
Intel Core i9-12900KF | 8 F + 8 E | 3,2 GHz | 5.3 GHz | 30 megabytes | 125 watts | $590 | €599 |
Intel Core i9-12900 | 8 F + 8 E | 2,4 GHz | 5.1 GHz | 30 megabytes | 65 watts | $530 | 569 EUR |
Intel Core i9-12900F | 8 F + 8 E | 2,4 GHz | 5.1 GHz | 30 megabytes | 65 watts | 510 dollars | 547 EUR |
Intel Core i7-12700K | 8 F + 4 E | 3,6 GHz | 5.0 GHz | 25 MB | 125 watts | 420 dollars | €429 |
Intel Core i7-12700KF | 8 F + 4 E | 3,6 GHz | 5.0 GHz | 25 MB | 125 watts | 410 dollars | 419 |
Intel Core i7-12700 | 8 F + 4 E | 2,1 GHz | 4.9 GHz | 25 MB | 65 watts | 360 dollars | 386 EUR |
Intel Core i7-12700F | 8 F + 4 E | 2,1 GHz | 4.9 GHz | 25 MB | 65 watts | 330 dollars | 354 |
Intel Core i5-12600K | 6 F + 4 E | 3.7 GHz | 4.9 GHz | 20 MB | 125 watts | 300 dollars | 309 EUR |
Intel Core i5-12600KF | 6 F + 4 E | 3.7 GHz | 4.9 GHz | 20 MB | 125 watts | $270 | 322.11 euros |
Intel Core i5-12600 | 6 F + 0 E | 3,3 GHz | 4.8 GHz | 18 MB | 65 watts | $240 | €258 |
Intel Core i5-12500 | 6 F + 0 E | 3.0 GHz | 4,6 GHz | 18 MB | 65 watts | 220 dollars | 236 EUR |
Intel Core i5-12400 | 6 F + 0 E | 2.5 GHz | 4,4 GHz | 18 MB | 65 watts | $210 | 225 EUR |
Intel Core i5-12400F | 6 F + 0 E | 2.5 GHz | 4,4 GHz | 18 MB | 65 watts | 180 dollars | €193 |
Intel Core i3-12100 | 4 F + 0 E | 3,3 GHz | 4.3 GHz | 12 megabytes | 60 watts | 140 dollars | 150 EUR |
Intel Core i3-12100F | 4 F + 0 E | 3,3 GHz | 4.3 GHz | 12 megabytes | 58 watts | 110 dollars | 118 EUR |
Intel Pentium G7400 | 2 F + 0 E | – | 3.7 GHz | 6 megabytes | 46 watts | 80 dollars | €86 |
Intel Pentium G6900 | 2 F + 0 E | – | 3.7 GHz | 4 megabytes | 46 watts | 60 dollars | 64 EUR |
“Professional web ninja. Certified gamer. Avid zombie geek. Hipster-friendly baconaholic.”